detail view controller of SplitViewController reporting wrong size in viewWillTransitionToSize:withTransitionCoordinator:
| Originator: | brian | ||
| Number: | rdar://22885931 | Date Originated: | 9/28/2015 |
| Status: | Open | Resolved: | |
| Product: | iOS 9.0 | Product Version: | iOS 9.0 (13A340) |
| Classification: | UI/Usability | Reproducible: | Always |
Summary: iOS 8.x and iOS 9 are reporting different sizes when viewWillTransitionToSize:withTransitionCoordinator: is called in a detail view controller of a UISplitViewController. The iOS 9 size is inaccurate. Steps to Reproduce: 1) on any iPad, 1) when using a UISplitViewController 2) while the UISplitViewController preferredDisplayMode = .PrimaryOverlay, (other bad results happen in other display modes) 3) during rotation, depending on orientation, viewWillTransitionToSize:withTransitionCoordinator: reports a size of either: CGSize (703.0, 768.0) || CGSize (447.0, 1024.0) Expected Results: In iOS 8.x viewWillTransitionToSize:withTransitionCoordinator: reports sizes as shown: CGSize (768.0, 1024.0) || CGSize (1024.0, 768.0) That looks correct... aye? Actual Results: iOS 9 viewWillTransitionToSize:withTransitionCoordinator: reports: CGSize (703.0, 768.0) || CGSize (447.0, 1024.0) Version: iOS 9.0 (13A340) Notes: This makes laying out subviews of the detail view controller differently depending on the ratio of height x width impractical in iOS 9. Any work around I can think of will break at some point when the UIScreen can be an arbitrary size. Configuration: iPad 2 simulator | iPad Air simulator | iPad Retina simulator Attachments: 'testWillTransition.zip' was successfully uploaded.
Comments
Please note: Reports posted here will not necessarily be seen by Apple. All problems should be submitted at bugreport.apple.com before they are posted here. Please only post information for Radars that you have filed yourself, and please do not include Apple confidential information in your posts. Thank you!